Names |
||
| ABERNATHY | ||
| Clara Etta (1896-1964)S | ||
| Clarence E. (1916-1964)C | ||
| Earl (1887-1964)S | ||
| Elmer E. (1863- )P | ||
| George Washington (1858-1920)P,P | ||
| William Otis (1891-1936)S | ||
| William Raymond "Bill" (1914-1982)C | ||
| ADAMS | ||
| Ava Beatrice (1907-1924)C | ||
| Clinton Raymond (1908- )C | ||
| Elijah ( - )P | ||
| Evelyn Lucile (1924-2004)C | ||
| Florence Ruby (1922-1928)C | ||
| Francis Elijah (1878-1939)C | ||
| Horace Henry (1880-1944)C | ||
| Hubert Wendell (1905-1971)C | ||
| Jacob Henry (1911-1912)C | ||
| James William (1852-1885)S | ||
| John Clinton "Clinton" (1883-1950)C | ||
| Josephine ( - )P | ||
| Lee Amos (1874-1957)C | ||
| Orla Elbert (1914-1964)C | ||
| Ruth Ellen (1905-1937)C | ||
| William Ralph (1907-1951)C | ||
| Woodrow Marion (1916-1992)C | ||
| ADKINS | ||
| Leathy Jane ( - )P | ||
| ALLAIN | ||
| Unknown ( - )P | ||
| Emma Margaret (1886-1948)S | ||
| ALLEN | ||
| Amanda Adella "Della" (1872-1965)S | ||
| Amos Milroy (1886-1961)P | ||
| Thelma Easter (1908-1984)S | ||
| William "Henry" ( - )P | ||
| ALUMBAUGH | ||
| Nettie May (1880-1935)S | ||
| William ( - )P | ||
| ANDERSON | ||
| Louisa ( - )P | ||
| ANNIS | ||
| Millie A. (1871-1923)S | ||
| William W. (Abt 1835- )P | ||
| APPLEGATE | ||
| Frank (1887-1958)S | ||
| ARNOLD | ||
| Nancy Elizabeth ( - )P,P | ||
| ASHBY | ||
| Alice Mae (1929-1974)C | ||
| Elvin "Exie" (Cir 1909- )C | ||
| Grover Douglas (1888-1968)S | ||
| John Keller (1856- )P | ||
| Leo G. (Cir 1912-1938)C | ||
| ASHMORE | ||
| Jackqueline Delorma "Jackie" (1924-2004)S | ||
| AUBREY | ||
| Edna B. ( - )S | ||
| AUSTIN | ||
| Emily ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia