Names |
||
| JACOBS | ||
| Sarah (Cir 1829- )P | ||
| JAMES | ||
| Robert ( -Abt 1989)S | ||
| JAMISON | ||
| Elnora (1871-1929)S | ||
| James ( - )P | ||
| JENKINS | ||
| Unknown ( - )P | ||
| Darla M. (1887- )C | ||
| Louisa A. (1860- )P | ||
| Maurice Wayne (1926-1965)S | ||
| William Perry (Abt 1858-1920)S | ||
| JERDON | ||
| Sarah ( -1904)P | ||
| JOHNSON | ||
| Fred ( -1968)S | ||
| George Herbert (1878-1951)S | ||
| Lawrence R. "Rennie" (1887- )S | ||
| Lee Jessie (1906-1970)S | ||
| Lester M. (Cir 1909- )C | ||
| Turner (1853- )P | ||
| William B. ( - )P | ||
| William Hamilton "Hamilton" (1841-1907)S | ||
| William W. (1892- )C | ||
| JOLLEY | ||
| Mable Estel (1908-2000)S | ||
| JONES | ||
| Lillie Ellen (1856-1892)P | ||
| JORDAN | ||
| Mary Ellen (1867-1927)P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia