Names |
||
| LACROIX | ||
| Unknown ( - )P | ||
| LAMB | ||
| Martha ( - )P | ||
| LANDRUS | ||
| Sarah A. ( - )P | ||
| LANG | ||
| Acel Grover (1913-1988)S | ||
| LANMAN | ||
| Leffridge Todd ( -1967)P | ||
| Oral (1906-1969)S | ||
| LASATER | ||
| James ( - )P | ||
| William Alston (1894-1971)S | ||
| LASHBROOK | ||
| Benjamin (1916-2004)S | ||
| Willis ( - )P | ||
| LASKEY | ||
| Hilda (1892-1982)S | ||
| LAWHEAD | ||
| Hannah ( - )P | ||
| LAWYER | ||
| Elizabeth Ann ( - )P | ||
| LEDWELL | ||
| Louisa Eliza (1843- )P | ||
| LEE | ||
| Andrew (1829-1891)P | ||
| David A. (1866-1929)S | ||
| Mary Elizabeth (1844-1922)P | ||
| LETNER | ||
| Aremina (1853-1925)S | ||
| George ( - )P | ||
| Henry (Abt 1828- )P | ||
| Luther Carl (1894-1963)S | ||
| LEVEL | ||
| Larry Eugene (1938- )C | ||
| LEWIS | ||
| Harold (Cir 1906- )S | ||
| Rebecca Jane (1839-1881)P | ||
| LIGHT | ||
| Eliza (Cir 1862- )C | ||
| George Russell (1902-1980)C | ||
| George Washington (1870-1950)C | ||
| Kenneth Ely (1906-1992)C | ||
| Laura Ann (1869-1935)C | ||
| Louisa Alice (1863-1933)C | ||
| Lucy Elin (1865-1941)C | ||
| Mary Elin (Cir 1868- )C | ||
| Roy B. (1894-1973)C | ||
| Solomon ( - )S | ||
| Solomon (1842-1913)S | ||
| Stillmon O. (1895-1961)C | ||
| LIPPENCOTT | ||
| Dorothea P. (1909-1986)S | ||
| LIPSCOMB | ||
| Farazetta (Abt 1840- )P | ||
| Permelia Adeline "Addie" (1864-1924)S | ||
| LIVINGSTON | ||
| William "Bill" (1899- )S | ||
| LLOYD | ||
| Kate ( - )P | ||
| Mary Ellen (1855-1916)S | ||
| Sarah (1832-1887)P | ||
| LOGUE | ||
| William Gwinn ( -1945)S | ||
| LOUDEN | ||
| Alma (1892- )C | ||
| Carl L. (1914-1983)C | ||
| Charles S. "Doc" (1880-1929)C | ||
| Clara "Clarie" (1890- )C | ||
| Gladys (Cir 1907- )C | ||
| Hazel (Cir 1906- )C | ||
| Hiram (Cir 1832- )P | ||
| Marie ? (Cir 1908- )C | ||
| Milton J. (1856-1894)S | ||
| Minervia M. (Cir 1905- )C | ||
| Paul H. (1917-1991)C | ||
| Solomon F. (1886- )C | ||
| Viola (1904-1904)C | ||
| William L. (1882-1949)C | ||
| LOWERY | ||
| Alexander E. ( - )P | ||
| Byron A. (1841- )P | ||
| Ida Fern "Fern" (1897- )S | ||
| Lucy Ellen (1864-1934)S | ||
| LUMBRICK | ||
| Mary J. ( - )P | ||
| LUTJE | ||
| James ( - )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia