Names |
||
| MALCOM | ||
| Henry A. ( - )P | ||
| Marie (1902- )S | ||
| MANHART | ||
| Carl Robert (1897-1950)S | ||
| Henry W. (1867- )P | ||
| MAROLF | ||
| Lloyd Leslie (1897-1964)S | ||
| MARTIN | ||
| Jackson ( - )P | ||
| Ollie (1881- )S | ||
| MARTINIE | ||
| Irene ( - )P | ||
| MASON | ||
| Chester (1890-1949)C | ||
| Dollie E. (Abt 1907- )C | ||
| Major Ely (1856-1940)S | ||
| Walter Ely (1886-1972)C | ||
| MASSEY | ||
| Nellie Myrtle (1889-1969)P | ||
| MATTHEWS | ||
| Alfred ( - )P | ||
| Allison (1857-1934)C | ||
| Celesta (1876-1940)C | ||
| Charles Clayton (1885-1954)C | ||
| Charles Dayton (1859-1946)C | ||
| Clarence Edward (1895-1946)C | ||
| Edward Everette (1890-1961)C | ||
| Emaline "Lina" (1867-1935)C | ||
| Ethel (1891-1905)C | ||
| Grace (1899-1905)C | ||
| Iva Deloris (1901-1954)C | ||
| Jessie Ellen (1885-1954)C | ||
| Jessie Laurine (1882-1956)C | ||
| Lee (1834- )S | ||
| Mary (1864-1883)C | ||
| Olive "Ollie" M. (1870-1944)C | ||
| Orva Indice (1887-1953)C | ||
| MAUS | ||
| Albert Zeno (1887-1966)S | ||
| John (1858- )P | ||
| MCALISTER | ||
| Minnie ( - )S | ||
| Robert ( - )P | ||
| MCCOY | ||
| Alonzo (1903-1987)S | ||
| MCGAHAN | ||
| Elizabeth Jennie ( - )P | ||
| Laurel Jerome (1911-1986)S | ||
| MCGINNIS | ||
| Edna (Cir 1902- )C | ||
| Perry (Abt 1877-Bef 1915)S | ||
| MCGLYN | ||
| James ( - )S | ||
| MCKINNEY | ||
| Lawrence Tineman (1887-1971)S | ||
| MCLAIN | ||
| Archibald (Cir 1822- )P | ||
| Drucilla Jane "Jane" (1858-1880)S,P | ||
| MCMANN | ||
| Opal (Cir 1908- )S | ||
| Otis (Cir 1876- )P | ||
| MCMANUS | ||
| Edwin C. (Cir 1908- )C | ||
| Edwin W. (1888-1923)S | ||
| MCMILLEN | ||
| James Smith ( - )P | ||
| MCMILLIAN | ||
| Thomas Glenn (1902- )S | ||
| MCMORRIS | ||
| Elizabeth Ann ( - )P | ||
| Nancy (Abt 1838- )P | ||
| MCNABB | ||
| Gale Ralph (1935- )C | ||
| MCNAIR | ||
| Ada A. (1907-1977)S | ||
| MCNARY | ||
| James ( - )P | ||
| Mary Lilly (1863-1930)S | ||
| MCNUTT | ||
| Nellie May (1894-1978)S | ||
| MCTEER | ||
| Ted (1918-1991)S | ||
| MESSINGER | ||
| Carrel Oscar "C.O." (1881-1963)S | ||
| Edward ( - )P | ||
| MIKELS | ||
| Henry Howard (1868- )P | ||
| Luzella R. (1906-1954)S | ||
| MILLER | ||
| Lettie May (1888-1907)S | ||
| Martha Louise (1926-1954)S | ||
| Rosannah (1829-1914)P | ||
| MILLIGAN | ||
| John P. (1887-1966)S | ||
| MINNICK | ||
| Grace (1893-1985)S | ||
| MITCHELL | ||
| Ella "Marie" (1898-1983)C | ||
| Flora Greer "Bobby" (1906-2001)C | ||
| Irma Estelle (1901-1983)C | ||
| James Calvin (1874-1938)S | ||
| Luther Collum ( - )P | ||
| Luther McKinley "Mac" (1896-1982)C | ||
| Vera Lucinda (1902- )C | ||
| MITCHEM | ||
| Charles Edwin "Charlie" (1896-1983)S | ||
| MONTS | ||
| Andrew ( - )P | ||
| MONTZ | ||
| Andrew (Cir 1830- )P | ||
| Clarence ( - )S | ||
| Sophia (1877-Bef 1954)S | ||
| MOORE | ||
| Huldah Ann ( - )P | ||
| Isaac Newton (1836-1908)S | ||
| Levi (Abt 1857- )C | ||
| Lincoln (1860-1906)C | ||
| Rebecca ( - )P | ||
| MORGAN | ||
| John W. (1843-1926)S | ||
| MORRIS | ||
| Albert (1882- )S | ||
| Elizabeth "Betty" (1818-1893)S | ||
| Glen (Abt 1907- )C | ||
| James ( - )P | ||
| Mahala (1849-1915)P | ||
| MORTAN | ||
| Aaron Donaldson ( - )P | ||
| Louisa Desdemona (1863-1934)S | ||
| MOTLEY | ||
| Coey "Jack" Jackson (1914-1967)S | ||
| J. Pickett (1878-1971)P,P | ||
| Oscar (1907-1975)S | ||
| MOWREY | ||
| Wesley A. (1886-1942)S | ||
| MURPHY | ||
| Edith M. (1897-1974)S | ||
| Pate ( - )P | ||
| Viola Estelle (1905-1989)S | ||
| MYERS | ||
| Margaret ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia