Names |
||
| PACKER | ||
| Cecil Martin (1898-1986)S | ||
| PADGETT | ||
| Flora Arnetta (1871-After 1932)S | ||
| Jeremiah William (Abt 1844- )P | ||
| PAILEY | ||
| Mary ( - )P | ||
| PARK | ||
| Dorothy L. (0019- )S | ||
| Robert ( - )P | ||
| PARKER | ||
| Add|adam (1879-1955)S | ||
| Allen D. ( - )P | ||
| Cena (1892- )C | ||
| Cleta (1890- )C | ||
| Felix Ruffus "Ruffus" (1858-1921)S | ||
| Fred (1888-1966)C | ||
| George Erson (1900- )C | ||
| Goldie Irene ( -1905)C | ||
| Helen M. (1880-1922)S | ||
| Jacob (1886-1940)C | ||
| James Howard ( -1905)C | ||
| James L. ( - )P | ||
| James Laymond (1884-1958)C | ||
| John L. ( - )S | ||
| Julia Harriet (1892-1969)S | ||
| Mabel Jane ( -1905)C | ||
| Nancy (Abt 1849- )P | ||
| Nathaniel ( - )P | ||
| Sarah ( - )C | ||
| Sarah Uranah ( - )P | ||
| PATREM | ||
| Riley (Abt 1825- )P | ||
| Vesta Jane (1860-1934)S | ||
| PAXTON | ||
| Lucy M. (1870- )S | ||
| Samuel ( - )P | ||
| PENNINGTON | ||
| Effie (1787-1875)P,P | ||
| PERIGO | ||
| Sarah Elizabeth ( - )P | ||
| PERSONETT | ||
| Unknown (Cir 1900- )C | ||
| Homer Lewis (1894-1985)C | ||
| James William (1861-1935)S | ||
| Michael (Cir 1890-1902)C | ||
| Susan Ellen (1896-1971)C | ||
| Thomas L. ( - )P | ||
| Willard (1903-1932)C | ||
| Zana Mae (1906-1989)C | ||
| PFORR | ||
| Edna Beatrice (1918-1976)C | ||
| Franz (1829-1891)P | ||
| Gleason (1910-1991)C | ||
| Joseph "Joe" (1886-1957)S | ||
| PHILLIPS | ||
| Addie B. (1882-1920)S | ||
| PHILLIS | ||
| Francis Earl (1898-1969)S | ||
| Joseph W (Cir 1872- )P | ||
| PIERCE | ||
| C. H. (Abt 1870- )P | ||
| Pearl M. (Abt 1890- )S | ||
| PLUMMER | ||
| Mary J. (1875-1906)S | ||
| POND | ||
| Lydia Elton (1897-1952)P | ||
| POPE | ||
| Unknown ( - )P | ||
| Benjamin Franklin (1856-1947)S | ||
| Clora E. (1888-1948)C | ||
| Delva D. (Abt 1903- )C | ||
| Harold M. (1896-1963)C | ||
| Ila M. (1895-1976)C | ||
| Jessie M. (1890-1962)C | ||
| John James (1854-1932)S | ||
| Josephine "Josie" Bell (1888-1973)C | ||
| Lansing A / M. (1882-1965)C | ||
| Lester Raymond (1890-1975)C | ||
| Leva Blanche (1886-1953)C | ||
| Percy Floyd (1893-1980)C | ||
| Robert H. (Abt 1827- )P | ||
| Vernon Franklin (1902-1953)C | ||
| POTTER | ||
| Murial Zona (1910-2002)S | ||
| POWELL | ||
| Alma Lee (1906- )C | ||
| John Edwin / Edward (1877-1965)S | ||
| PRESTON | ||
| Mary ( - )P | ||
| PRICE | ||
| Eliza Jane ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia