Names |
||
| RAINS | ||
| Etta (1868-1894)P | ||
| RAMEY | ||
| Lillian M. (1901-1986)S | ||
| RAPPOLD | ||
| Ida Frederica ( - )P | ||
| RARDIN | ||
| Loyal Roscoe (1890-1967)S | ||
| Samuel ( - )P | ||
| RATLIFF | ||
| Henry M. (1883-1972)S | ||
| Mark James (1914-1993)C | ||
| Matt Henry (1916-1995)C | ||
| RAYLE | ||
| Lorane (1830-1871)P | ||
| RECORD | ||
| Susan Ellen ( - )P | ||
| REDMAN | ||
| Elizabeth (1844- )P | ||
| REED | ||
| Unknown ( - )P | ||
| Henrietta (1860-1945)S | ||
| REEDER | ||
| Frank Leroy ( - )P | ||
| Ralph Donald (1902-1955)S | ||
| REEVES | ||
| William Alexander (1886- )S | ||
| RENNELS | ||
| Alva Curtis "Curt" (1874-1954)C | ||
| Arthur Arnold (1914-1982)C | ||
| Bertie Helen (1903-1952)C | ||
| Carrie (1899- )C | ||
| Castle (1915-1915)C | ||
| Charles Brandenburg (1896-1955)C | ||
| Clarence (1907- )C | ||
| Claude (Abt 1906-Abt 1906)C | ||
| Clayton "Audley" (1892-1976)S | ||
| Demiah "Clotile" (1904-1997)C | ||
| Dorothy May (1916-1975)C | ||
| Dorthy Pauline (1910-1946)C | ||
| Edmond (1829-1915)P | ||
| Edmund ( - )P | ||
| Edna Fay "Fay" (1897-1987)C | ||
| Edwin Cartwright (1915-1991)C | ||
| Elizabeth Angeline ( - )P | ||
| Flaveous (1876-1951)C | ||
| Harry Lincoln (1860-1949)P | ||
| Ivory (1884-1958)C | ||
| Jackson Gerald "Jack" (1900-1900)C | ||
| James (1807-1883)P | ||
| Jane "Jinsie" (Cir 1812- )P | ||
| Joel Jackson (1851-1936)S | ||
| John Harold (1900-1966)C | ||
| John William (1870-1932)C | ||
| Josephine "Jose" (1878-1940)C | ||
| Mary (1896- )C | ||
| Morris Eugene (1923-2004)C | ||
| Orpha (1886-1913)C | ||
| Orra Clarence (1880-1947)C | ||
| Paul Hubert (1898-1900)C | ||
| Ralph Randel (1909-1963)C | ||
| Rama Sheridan (1872-1903)S | ||
| Ray Marion (1912-1979)C | ||
| Rebecca Ann (Abt 1860- )P | ||
| Sarah "Ella" (1868-1959)P | ||
| Sarah Lucinda (1909-1970)C | ||
| Sarah Rebecca (1848-1924)P | ||
| Tella (1875-1969)S | ||
| Thomas Ward (1911-1981)C | ||
| William Dale "Billie" (1921-1989)C | ||
| William Gary (1894-Abt 1938)C | ||
| Zonie ~ Zona (1872-1941)C | ||
| REWERTS | ||
| Hattie ( -1963)P | ||
| RICHARDS | ||
| Hazel L. (1905- )S | ||
| RICHARDSON | ||
| Edmon (Cir 1807-1864)P | ||
| Rose Ann (1863-1938)S | ||
| RIGGINS | ||
| Sarah Elizabeth ( - )P | ||
| RITCHAL | ||
| Vern (1911-2002)S | ||
| ROBERTS | ||
| Anna ( - )P | ||
| Daisy (Cir 1875-1933)P | ||
| Ray (Abt 1905- )S | ||
| ROBERTSON | ||
| Irma "Loretta" (1905- )S | ||
| ROBINSON | ||
| Elva A. (1897-1968)S | ||
| Joseph (Cir 1865- )P | ||
| Otto G. (Abt 1886-1935)S | ||
| ROBY | ||
| Gerald Francis (1921-1989)S | ||
| ROGERS | ||
| Hilda ( - )P | ||
| ROSS | ||
| Hannah (Abt 1852- )S,P | ||
| Osmer L (Cir 1817- )P | ||
| RUTAN | ||
| Layton C. (1884-1953)S | ||
| Russel Layton (1905-1996)C | ||
| Samual (1839-1915)P | ||
| RYAN | ||
| Lucy Stone ? ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia