Names |
||
| SAIGN | ||
| Suzanne Leslie (1950-1977)C | ||
| SCHNECK | ||
| Carl Lee (1898-1982)S | ||
| SEAMAN | ||
| Clarence Ray (1894-1956)S | ||
| SEARS | ||
| Maude Luesta (1882-1969)S | ||
| Steven William (1852-1934)P | ||
| SENTEL | ||
| Margaret (1909- )S | ||
| SEYMORE | ||
| Mahlon ( - )P | ||
| Mary Etta (1865-1922)S | ||
| SHECKLER | ||
| Frances M. (Cir 1861- )P | ||
| SHERMAN | ||
| Alvin Henry ( - )P | ||
| Cora M. (1871-1936)S | ||
| Joel ( - )P | ||
| Llewellyn Reece (1892-1972)S | ||
| Llewellyn Reece Jr. (1916-1985)C | ||
| SHERWOOD | ||
| Fred (Cir 1881- )P | ||
| Lloyd (1909-1967)S | ||
| Wayne (1916-1945)S | ||
| SHINN | ||
| George E. ( - )P | ||
| Hazel L. (1896-1918)S | ||
| SHOMER | ||
| Charles Edgar "Ed" (1896-1988)S | ||
| John ( - )P | ||
| Thelma Ziska (1899-1989)S | ||
| SHORT | ||
| Louise ( -Bef 1880)P | ||
| SHUEY | ||
| Etta Leona "Ona" ( - )P | ||
| SINK | ||
| Glen Albert (1900-1956)S | ||
| Robert ( - )P | ||
| SMITH | ||
| Benjamin S. (Abt 1852-Abt 1893)S | ||
| Emma J. (1861-1911)S | ||
| George W. ( - )S | ||
| James Allison (1878-Bef 1960)C | ||
| Matilda (Cir 1865- )P | ||
| Pearl (1876-1960)C | ||
| Renia L. ( - )S | ||
| Ruby Lee (1891-1975)C | ||
| Sarah (1811-1877)P,P | ||
| Thomas "Tom" Magellan (1883-1925)C | ||
| William ( - )P | ||
| Wm. ( - )P | ||
| SNODGRASS | ||
| Thelma (1915-1986)S | ||
| SNYDER | ||
| Eva Lena (1899-1964)S | ||
| Helen Elizabeth (1926-1990)S | ||
| Ira W. ( - )P | ||
| Joseph ( - )P | ||
| Margaret (1901- )S | ||
| SOMMERVILLE | ||
| Martha ( - )P | ||
| ST. JOHN | ||
| Kesiah ( - )P | ||
| STAFFORD | ||
| Alice Cox ( - )S | ||
| STANLEY | ||
| Claudia (Hawley) ( - )S | ||
| STANTURF | ||
| Lucy (1904-1975)S | ||
| Oscar A. (Cir 1873- )P | ||
| STARK | ||
| Arley Harvey (1906-1988)S | ||
| STEELE | ||
| Asberry (1865-1930)P | ||
| Bessie Elizabeth (1897-1972)S | ||
| Ira Leander (1895-1982)S | ||
| STEUCKS | ||
| Ernest William "Willie" (1894-1920)S | ||
| Louise Rosetta (1914-1997)C | ||
| Virginia Mae (1916-1957)C | ||
| STEVENS | ||
| David R. (1887-1951)S | ||
| STEWART | ||
| Adra (1892-1923)C | ||
| Albert (1888-1951)C | ||
| Alice (1874-1939)C | ||
| Anna Mae (1899-1971)C | ||
| Asenath B. "Cena" (1861-1942)C | ||
| Bertha (1872-1942)C | ||
| Boy [t] (Est 1894- )C | ||
| Celia (Abt 1836-1883)C | ||
| Charles W. (1885-1965)C | ||
| Child (Abt 1883- )C | ||
| Christie Ann (1878-1964)C | ||
| Clara (1905-1956)C | ||
| Clifford Bruce (1931-1931)C | ||
| Dicy (1834-1913)C | ||
| Dicy (1850- )C | ||
| Dicy (1874- )C | ||
| Dicy A. (1849-1931)C | ||
| Docie Belle (1876- )C | ||
| Donald (1908-1956)C | ||
| Edna Lucille (1921-1935)C | ||
| Elizabeth Jane (1870- )C | ||
| Elizabeth Jane "Jane" (1848-1921)C | ||
| Emeline "Emma" (1853- )C | ||
| Emily J. (1829-1896)C | ||
| Eva Mae (1897-1964)C | ||
| Ezra (1882-1972)C | ||
| Ezra Edward (1898-1987)S | ||
| Flora W. (1881- )C | ||
| Francis "Frank" (1858-1918)C | ||
| Freddie (1891-1898)C | ||
| Garrison (1898- )C | ||
| Giftie (1880-1955)C | ||
| Girl [t] (Est 1898- )C | ||
| Grace (1888-1950)C | ||
| H. Albert "Ivan" (1894-1970)C | ||
| Harold William (1908- )C | ||
| Horace Greeley (1892-1973)C,P | ||
| Horace Junior (1922-1992)S,C | ||
| Ida Emaline (1871- )C | ||
| Inez (1896-1975)C | ||
| Infant Son (1892-1892)C | ||
| Ivory (1893-1967)C | ||
| James (1842- )C | ||
| James Ezra R. (1864-1930)C | ||
| James Harve (1864-1934)C | ||
| James Henry (1861-1952)C | ||
| John ( -1971)C | ||
| John "Black John" (1840-1899)C | ||
| John H. (1825-1913)C | ||
| John Wesley (1880-1938)C | ||
| John William (1886-1951)C | ||
| John William (1860-1945)C | ||
| Joseph Washington (1852-1927)C,P,P | ||
| Josephine (1887-1953)C | ||
| Josiah W. "Si" (1867-1934)C | ||
| Julia Ann (Abt 1862- )C | ||
| Katherine Elizabeth (1918-1964)C | ||
| Kathryn (1901-1974)C | ||
| Lew Fonzo ( - )P | ||
| Lillian (1885- )C | ||
| Lois Imogene (1913-1914)C | ||
| Lucinda (1840-1840)C | ||
| Lula Marie (1896-1989)S,C | ||
| Margaret "Maggie" (1851-1886)C | ||
| Marie (1896-1897)C | ||
| Martha Ella "Ella" (1860-1939)C | ||
| Mary E. (1858- )C | ||
| Mary H. (1818- )C | ||
| Mary Jane (1898-1968)C | ||
| Melinda H. (1822- )C | ||
| Minnie May (1890-1922)C | ||
| Nancy Belle (1868- )C | ||
| Nancy Jane (1866-1866)C | ||
| Nora Alice (1889-1971)C | ||
| Opal (1890-1935)C | ||
| Ora (1890-1943)S,C | ||
| Ora Ellen ( - )C | ||
| Ora L. (1891- )C | ||
| Oscar (1891- )C | ||
| Otto G. (1889- )C | ||
| Patience H. "Paise" (1813-1879)C | ||
| Pearl A. (1882-1953)C | ||
| Ralph Talbott (1909-1920)C | ||
| Rebecca (1857-1927)C | ||
| Rebecca Margaret (1820-1846)C | ||
| Richard Lee (1940-1940)C | ||
| Riley (1845-1847)C | ||
| Robert (Abt 1749-1845) | ||
| Robert "Bob" (Abt 1853- )C | ||
| Robert G. (1904-1961)S | ||
| Robert H. (1816-1874)C | ||
| Roscoe (1888- )C | ||
| Ruth (1903- )C | ||
| Ruth H. (1827- )C | ||
| Rutha A. ( -1856)C | ||
| Samuel (1887- )C | ||
| Sarah Elizabeth (1847-1904)C | ||
| Sarah Elizabeth (1862-1893)C | ||
| Sarah Elizabeth (1885-1930)C | ||
| Sarah H. "Sally" (1811-1863)C | ||
| Sena B. (1882-1957)C | ||
| Sesco (1881-1887)C | ||
| Stella (1889-1914)C | ||
| Sylvia Ethel (1900- )C | ||
| Thomas (1884-Abt 1940)C | ||
| Vernon D. (1891- )C | ||
| Walter Wesley "Short" (1915-1989)C | ||
| William (1838-1921)C | ||
| William Anderson (1847-1923)C | ||
| William H. (1868-1939)C | ||
| William H. (1785-1855)C | ||
| William H. Jr. (1832-1914)C | ||
| STITES | ||
| Laura Belle (1858-1926)P | ||
| STONE | ||
| Merium Harriet "Hattie" ( - )S | ||
| Nancy Harriet (1831-1908)P | ||
| STRADER | ||
| Unknown (Abt 1885- )C | ||
| Allen Clifford (1928-2002)C | ||
| Almond LeRoy (1908-1996)C | ||
| Alva Curtis "Alvie ~ A.C. ~ Jack" (1880-1960)C | ||
| Alvin Roscoe (1895- )C | ||
| Andrew "Andy" (1839-1922)C,P | ||
| Angeline (1844-1928)C,P | ||
| Arley Edgar (1895-1936)C | ||
| Carl (1900-1988)C | ||
| Casper Clarence (1889-1889)C | ||
| Charles Lewis (1892- )C | ||
| Charles Paul (1898-1967)C | ||
| Cleo B. (1908- )C | ||
| Clifford Anthony (1906-1997)C | ||
| Commodore |comodora (1885-After 1908)C | ||
| Cynthia "Myrtle" (1883-1963)C | ||
| Cynthia A. (1841-1881)C | ||
| Daniel Ray "Danny" (1941-2005)C | ||
| Delilah Jane (Abt 1853-1921)C | ||
| Della Maye "Maye" (1897- )C | ||
| Dicy (1878-1879)C | ||
| Dicy (1832-1906)C | ||
| Dorothy Beatrice Wynona (1911-2006)C | ||
| Earl (1882-1950)C | ||
| Earl Berton (1904- )C | ||
| Earl Marion (1888-1942)C | ||
| Edgar J. (1906-1999)C | ||
| Elizabeth Jane (1852-1916)C | ||
| Ella Francis (1872-Abt 1873)C | ||
| Elmer Elsworth (1865-1937)C,P | ||
| Elmer S. (1891-1918)C | ||
| Emaline (1833-1919)C,P | ||
| Emaline (1853-1924)C | ||
| Emery Lewis (1862-1919)S,C | ||
| Emma Susan (1873-1874)C | ||
| Forest Edgar (1884-1970)C | ||
| Frances Dora (1905-1976)C | ||
| Francis Jr. (Abt 1775-1846)P,P,P | ||
| George William (1869-1950)C | ||
| George William (1880-1902)C | ||
| Gladys B. (Cir 1906- )C | ||
| Harriett (Abt 1848- )C | ||
| Harry Clegg (1893-1975)C | ||
| Helen Irene (Cir 1918-1951)C | ||
| Henry (1869-1894)C | ||
| Henry Paul (1883-1937)C | ||
| Herbert Raymond (1900-1919)C | ||
| Infant (1925-1925)C | ||
| Infant (1938-1938)C | ||
| Infant Son (1903-1903)C | ||
| Irene Elizabeth "Lizzie" (1870-1941)C | ||
| James (Abt 1823- )S | ||
| James Jackson (1891-1891)C | ||
| James Roland (1872- )C | ||
| James W. (1871-1906)C | ||
| James William "Sandy" (1930-1998)C | ||
| Jesse (1844-After 1900)C | ||
| John (1849-1920)C | ||
| John Oscar (1874- )C | ||
| Joseph "Joe" (1877-1955)C | ||
| Joseph C. (1877- )C | ||
| Joseph Leon "Leon ~ Lonnie ~ Grouch" (1906- )C | ||
| Juanita Margaret (1909-1994)C | ||
| Kathryn Gertrude (1918-1976)C | ||
| Lavina (1835-1904)C | ||
| Leah "Mae" (1890-1964)C | ||
| Lemuel Francis "Lem" (1875-1960)C | ||
| Lemuel Jackson "Jackson" (1849-1929)C | ||
| Lillian Irene (1899-1979)C | ||
| Louisa A. (1837-1915)C | ||
| Louise Emaline (1881-1926)C | ||
| Lucinda (1833-1870)C | ||
| Lucinda Ann "Cindy" (1862-1881)C | ||
| Lucy Victory \ Victoria (1876-1960)C | ||
| Mary Ann (Abt 1843-1889)C | ||
| Matilda (Abt 1837-Between 1855)C | ||
| May ~ Mary Bell (1870-1944)C | ||
| Melford H. (1870-1963)C | ||
| Merle (1900-1963)C | ||
| Mollie (1866-1890)C | ||
| Nancy P. (1866-1884)C | ||
| Nellie Marie (1901-1902)C | ||
| Neva Ivan (1902-1987)C | ||
| Norman Audrey (1909-1999)C | ||
| Pansy Belle (1913-2005)C | ||
| Pansy Valier (1920-1932)C | ||
| Pearl (1882-1973)C | ||
| Rawley (Abt 1810-1865)S | ||
| Rolla Barnett (1880-1970)C | ||
| Rose Marie (1925-1985)C | ||
| Roy (Cir 1902- )C | ||
| Rozella (1868-1953)C | ||
| Son (1917- )C | ||
| Stella (Cir 1908- )C | ||
| Stillborn (1903-1903)C | ||
| Susanna (1837-1920)C | ||
| Thelma Garnett (1904- )C | ||
| Theodore (1904-1980)C | ||
| Tommy Franklin (1933-1973)C | ||
| Verdia Arvilla (1895-1965)C | ||
| Vernia Glessner (1900-1980)C | ||
| Vincent (1812-1866)S | ||
| Vincent A (Cir 1906- )C | ||
| Vinnie R. (1892-1904)C | ||
| Violet Lorraine (1897-1979)C | ||
| Vivian A. (1916-1920)C | ||
| Walter (Cir 1904- )C | ||
| Wayne Earl "Earl" (1902- )C | ||
| Wesley Francis "Binger" (1890-1955)C | ||
| William ( -Bef 1900)C | ||
| William (1903-1903)C | ||
| William "Willie" (1863-1907)C | ||
| William Francis (1847-1914)C | ||
| William Henry "Will" (1875-1952)C | ||
| William Henry "Willie" (1895-1956)C | ||
| William Korah (1905-1961)C | ||
| Zula Mabel (1898-1961)C | ||
| STRICKLAND | ||
| Cecile Inez (1905- )S | ||
| STUBBS | ||
| Joe A. (1895-1980)S | ||
| SUTTON | ||
| James P. ( - )P | ||
| Minnie Belle (1875-1932)S | ||
| SWICKARD | ||
| Catharine (Abt 1840- )P | ||
| Clinton (Abt 1837- )P | ||
| Elizabeth E. "Lib" (1865-1904)S | ||
| SWINFORD | ||
| Opal Florida (1904-1977)S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia