Names |
||
| BABER | ||
| Charles W. (1870- )S | ||
| Elijah ( - )P | ||
| BACIGALUPI | ||
| Unknown ( - )P | ||
| Chester R. Jr. (1906-1965)C | ||
| Chester Reed (1880-1947)S | ||
| Emily L. (1908-1994)C | ||
| Vera B. (Abt 1905- )C | ||
| BACON | ||
| Charlotte Cloe (1910-1996)C | ||
| Edythe Alberta (1890-1915)S | ||
| James Robert "Bob" (1894-1977)S | ||
| John H. (1842- )P,P | ||
| John Logan (1877-1950)S | ||
| Marcella Viola (1918-1919)C | ||
| Norman Oliver (1928-2003)C | ||
| BAKER | ||
| Bertha Mae (1905- )S | ||
| BARBEE | ||
| James A. (1848- )P | ||
| Oda Alice (1883-1956)S | ||
| BARNES | ||
| ---- ( - )P | ||
| Ethel M. (1904-1987)S | ||
| Lindsey (Cir 1869- )P | ||
| BARNETT | ||
| Rose E. (1919-1995)S | ||
| BARRICK | ||
| Elizabeth J. (1836-1899)P | ||
| BARTIMUS | ||
| Catherine ( - )P,P | ||
| BARTLETT | ||
| Calvin C. ( -1972)S | ||
| BATES | ||
| Rosa Lena (1897-1972)S,C | ||
| Sarah Lillie Cornelia (1875-1925)S,S,P | ||
| BATTON | ||
| Florence Estella (1873-1965)P | ||
| BAUMERT | ||
| Carl William (1900-1963)S | ||
| BAUMGARTNER | ||
| Sarah (Cir 1844- )P | ||
| BEALS | ||
| Alva Frank (1909-1981)C | ||
| Donald Edward (1919-1988)C | ||
| Eula (1915-1981)C | ||
| BEAVERS | ||
| Unknown (Bef 1910- )C | ||
| Unknown (Bef 1910- )C | ||
| Abraham (1860-1861)C | ||
| Albert (1845-1916)S | ||
| Aurora "Odie" (1901-1966)C | ||
| Benjamin Harrison "Ben" (1892-1969)C | ||
| Bryon Abijah (1894- )C | ||
| Catherine "Kate" (1885-1960)C | ||
| Cecil Preston (1899-1966)C | ||
| Charles Franklin (1889-1960)C | ||
| Charles P. (1870-1872)C | ||
| Chrisra Matyl "Matyl" (1898-1986)C | ||
| Clara J. (1897- )C | ||
| Clara Louise "Louise" (1916-2005)C | ||
| Cliford (1895- )C | ||
| Cyrus (1856-1931)C | ||
| Daisey Elsie (1888- )C | ||
| Daisy (Cir 1892- )C | ||
| David Zeppin "Zep" (1905-1971)C | ||
| Delores Ozeta "Dessie" (1895-1968)C | ||
| Dorothy Louise (1924- )C | ||
| Drucila (1880-1958)S,C | ||
| Earl John (1909-1978)C | ||
| Edgar A. (1895- )C | ||
| Edith (Cir 1905- )C | ||
| Edmon "Ed" (1887-1963)C | ||
| Edmond "Eddie" (1897-1915)C | ||
| Edna (Cir 1886-1961)C | ||
| Elizabeth E. (1875-1886)C | ||
| Elsie ~ Ella Pearl (1891- )C | ||
| Elsie P. (1896-1958)C | ||
| Emaline (1873-1884)C | ||
| Emeline "Emma" (1885-1912)C | ||
| Emily (1866-1941)C | ||
| Ernest (1882-1955)C | ||
| Estella A (Cir 1901- )C | ||
| Evelyn P. (1927-1980)C | ||
| Fairy Melea (1916- )C | ||
| Faye Hattie (Cir 1907- )C | ||
| Flaveous (1889-1968)C | ||
| Frances Mary (1889-1973)C | ||
| George Price (1862-Bef 1930)P | ||
| Grace (1884-1966)C | ||
| Haywood Samuel (1907-1974)S | ||
| Henry (1861-1863)C | ||
| Henry (1830-1914)S | ||
| Henry Ross (1886-1967)C | ||
| Homer (1904-1978)C | ||
| Infant (1914-1914)C | ||
| Infant Child (1895-1895)C | ||
| Infant Daughter (1898-1898)C | ||
| Jackson "Jack" (1858-1882)C | ||
| James C. "Jim" (Cir 1906- )C | ||
| James W. ( -1864)C | ||
| Jessie (Cir 1908- )C | ||
| John L. (Cir 1903- )C | ||
| John M. (1873-1943)C | ||
| John T. (1902-1939)C | ||
| John Wesley (1875-1908)C | ||
| Joseph (1825-1912)P | ||
| Joseph "Joe" (1854-1878)C | ||
| Joseph John "Joe" (1898- )C | ||
| Joseph Lincoln (1860-Bef 1920)S | ||
| Laura Ann (1860-1934)C | ||
| Leroy McKinley "Roy" (1896-1952)S,C | ||
| Lewis (1879- )C | ||
| Lily May (1874-1955)C | ||
| Lucinda Strader (1853-1922)C | ||
| Mahlon (1888-1944)C | ||
| Margaret June "Maggie" (1869-1910)C | ||
| Marian Ruth "Ruth" (1919-2003)C | ||
| Martha Jane (1844-1924)S,P | ||
| Mathias (1823-1897)P | ||
| Mathias (1858-1902)C,P,P | ||
| Mathias "Sie" (1871-1902)C | ||
| Maxine Marie (1917-1990)C | ||
| May O. (1901-1973)C | ||
| Merle Edith (1909-1991)C | ||
| Minnie Caroline (1881-1951)C | ||
| Nancy Jane "Nannie" (1878-1912)C | ||
| Nanna May (1881- )C | ||
| Nellie (1890-1968)C | ||
| Olive (Cir 1908- )C | ||
| Opal Nadine "Nadine" (1916-1981)C | ||
| Orlie (1902-1942)C | ||
| Oscar (1881-Cir 1881)C | ||
| Osmore L. (1884-1956)C | ||
| Raymond L. (1899- )C | ||
| Richard Leroy (1927-1989)C | ||
| Riley Ralph (1899-1947)C | ||
| Riley T. (1877- )C | ||
| Robert (1919-1984)C | ||
| Robert James (1868- )C | ||
| Robert Leroy "Bob" (1924-2007)C | ||
| Robert Max "Max" (1924-1971)C | ||
| Ruby Bernice (1903- )C | ||
| Sarah C. (1896- )C | ||
| Sarah Jane "Jane ~ Janie" (1895-1944)C | ||
| Soloman (Cir 1911- )C | ||
| Solomon (1884-1971)S,C | ||
| Solomon "Sol" (1834-1913)S | ||
| Solomon "Sol" (1870-1941)C,P | ||
| Solomon Doty "Tod" (1908-1977)C | ||
| Syntha M. (1890-1890)C | ||
| Talitha (1840-1928)S | ||
| Thelma E. (1904- )C | ||
| Unnamed (1913-1913)C | ||
| Vincent Thomas "Tom" (1866-1925)C | ||
| Viola (1885-1974)C | ||
| Violet (Cir 1903- )C | ||
| Virgil (1894-1943)C | ||
| Virgil (1914-1978)C | ||
| Wayne V. "Skinny" (1927-2008)C | ||
| William (1797-1882)P,P,P | ||
| William (1891- )C | ||
| William A. "Willie" (1892- )C | ||
| William Francis "Bill" (1866-1933)C | ||
| William Laurence (1867-1948)C | ||
| Willis (1891-1891)C | ||
| BECKET | ||
| Elizabeth Evaline ( - )P | ||
| BECKMAN | ||
| Margaret Emma ( - )P | ||
| BENNETT | ||
| Letha J. ( - )P | ||
| BERRY | ||
| Alma Jane (1893-1964)S | ||
| Bertha ( - )P | ||
| BIDLE | ||
| Dorothy (Cir 1908-1989)S | ||
| BIGGS | ||
| Lovica (1863-1960)P | ||
| Sidelia (1840-1872)P | ||
| BISHOP | ||
| Elizabeth Jane (Cir 1851-1937)P | ||
| BLAGG | ||
| Betty Jane (1922-1925)C | ||
| Grover Cleveland (1892-1983)S | ||
| Julian Grover "Buck" (1937-2003)C | ||
| M. Joseph ( - )P | ||
| Mable (1914-1989)C | ||
| Paul (1916-1997)C | ||
| William Kenneth (1918-2008)C | ||
| BLANKENBAKER | ||
| Ida Zolula (1887-1969)P | ||
| BODKINS | ||
| Deborah ( - )P | ||
| BOOTH | ||
| Harriett Mae (1873-1953)P | ||
| BOUSMAN | ||
| Nettie (1885-1973)S | ||
| William Washington ( - )P | ||
| BOYER | ||
| Joseph ( - )P | ||
| Matilda Ann "Tillie" (1823-1901)S | ||
| BOYLAN | ||
| Maggie (1875-1957)P | ||
| BRADFORD | ||
| Myrna Grace (1907-2005)S | ||
| BRADING | ||
| Carry ( - )P | ||
| Lucille Pearl (1901- )S | ||
| BRANDENBURG | ||
| Almarinda Ella (1868-1961)P | ||
| James ( - )P | ||
| Nancy (1803-1883)P,P,P | ||
| Neety (1857-1926)S | ||
| BRANNAN | ||
| Dona A. (Cir 1880- )P | ||
| BRIDGES | ||
| Mary "Mamie" (1896- )S | ||
| BROOKINS | ||
| Jasper Elsworth (1910-1978)S | ||
| BROWN | ||
| Eula (1903-1995)S | ||
| Florence Ardilla (1870-1902)P | ||
| Judith (1849-1931)P | ||
| Lula (1887-1977)S | ||
| Mary Jane (Abt 1837- )P,P,P,P,P | ||
| Sarah (Cir 1832- )P | ||
| William Riley ( - )P | ||
| BUCKLER | ||
| Mehethabel (Cir 1828- )P | ||
| BUMGARDNER | ||
| Lydia / Elizabeth Ann (Abt 1820- )P,P | ||
| BURCH | ||
| Alice (Abt 1891- )S | ||
| BUTLER | ||
| Chiletus ( - )P | ||
| Esther E. ( - )S | ||
| Kenneth (1900-1974)S | ||
| Lee ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia