Names |
||
| TALBOTT | ||
| Charles ( - )P,P | ||
| Gerry (1912-1974)C | ||
| Hannah Monroe (1883-1968)S | ||
| John Glenn "Glen" (1888-1969)S | ||
| TANNER | ||
| James Edward ( - )P | ||
| Viola B. "Ola" (1894-1982)S | ||
| TARRCHESTER| LANCASTER| COY | ||
| Anna ( - )P | ||
| TAYLOR | ||
| David D. "Davie" (1910-1991)S | ||
| TEETOR | ||
| C. F. ( - )S | ||
| THOMAS | ||
| Amanda E. "Mandy" (1870- )S | ||
| TIPPETT | ||
| Alonzo Grafton (1870-1940)P | ||
| Ivan Cecil (1904-1975)S | ||
| Peggy Eleanor (1927-1968)C | ||
| TIPTON | ||
| Ellen (Cir 1847- )C | ||
| Emily (Cir 1845- )C | ||
| Hiram (Cir 1821- )S | ||
| Jonathan (Abt 1846- )C | ||
| William (Abt 1849- )C | ||
| TODD | ||
| Louis Spears (1878-1948)S | ||
| TOOTHMAN | ||
| Carl Morris (1912-1971)C | ||
| Clara Rozella (1916-1980)C | ||
| Hazel Jane (1909-1947)C | ||
| Jacob Oscar (1876-1945)S | ||
| Lillie Jean (1929-1980)C | ||
| Noah (1848- )P | ||
| Noah Lawrence (1905-1996)C | ||
| Otto Vincent (1907-1995)C | ||
| Purl Everett (1902-1991)C | ||
| TOWNE | ||
| Frank ( - )P | ||
| Grace M. (1888- )S | ||
| TROGDEN ~ ADAMS | ||
| Elizabeth Ann ( - )P | ||
| TROXELL | ||
| Adam Henry (1851-1921)S | ||
| Alice "Allie" (1881-Bef 1934)C | ||
| Cameron Dunbar (1911-1959)C | ||
| Catherine (1848-1929)S | ||
| Charles Lowell (1903-1971)C | ||
| Charles Oscar (1876-1940)C | ||
| Emery Ellsworth (1901-1972)C | ||
| Gerald "Emerson" (1909-1966)C | ||
| Hallie/Hattie (1883-1921)C | ||
| Jaunita (Abt 1912- )C | ||
| John (Cir 1810- )P,P | ||
| Laura Elizabeth (1878-1951)C | ||
| Margaret (Abt 1887-Bef 1900)C | ||
| Pearl (1892- )C | ||
| Sadie (1884- )C | ||
| Vivian Virginia (1905-1971)C | ||
| Walter (1895- )C | ||
| TUCKER | ||
| Otto (1909-1982)S | ||
| TULEY | ||
| Charles Morton (1903-1967)S | ||
| TURNER | ||
| Samuel "Wiley" ( - )P | ||
| Walter Thomas (1895- )S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia