Names |
||
| WADDLE | ||
| Hepsiba Allison ( - )P | ||
| WAKEFIELD | ||
| Unknown ( - )P | ||
| Guy Watson (Abt 1890- )S | ||
| WALDROP | ||
| John (Cir 1794-1859)P | ||
| John (Abt 1854- )C | ||
| Rolly (1858-1859)C | ||
| Wiley (Cir 1823-After 1880)S | ||
| WALKER | ||
| Bernise Sanford (1918-1968)C | ||
| Everett "Peanut" (1920-1976)C | ||
| George T. (1892-1955)S | ||
| Juda Ellen ( - )P | ||
| Sitha (1809-1849)P | ||
| WALSER | ||
| Flossie Gertrude (1889-1974)S | ||
| Marion ( - )P | ||
| WALTRIP | ||
| Cynthia (1814-1888)P | ||
| David Michael (1916-1952)C | ||
| Delbert (1876- )C | ||
| Gerald L. (Abt 1913-1953)C | ||
| Ivera ~ Ona M. (1876- )C | ||
| James W. (1850-1923)S | ||
| Lincoln R. (1889- )C | ||
| Michael "Mike" (1882-1961)S | ||
| Michael H. ( - )P | ||
| Myrtle L. (1880-1944)C | ||
| Redman ( - )P | ||
| WARREN | ||
| Dan ( - )P | ||
| Elizabeth Rebecca (1879-1903)S | ||
| WASSON | ||
| Elizabeth ( - )P | ||
| WATTERS | ||
| Clyde (1893-1968)C | ||
| Daniel Thomas (1844-1914)P | ||
| John H. (1869-1957)S | ||
| WATTS | ||
| Minnie (1889-1979)S | ||
| WEBER | ||
| Frederick Charles ( - )P | ||
| Frederick Edward "Fred" (1896- )S | ||
| Helen ( -1966)S | ||
| WEBSTER | ||
| Julia E. (1885-1972)S | ||
| WELLS | ||
| Blanche (Abt 1882- )C | ||
| Cora Elizabeth (1893-1981)C | ||
| James R. (1855-1933)S | ||
| John ( - )P | ||
| Linnie Clarence "Pete" (1884-1967)C | ||
| Otto Vincent (1873-1949)C | ||
| Pearl Mable (1879-Abt 1950)C | ||
| WERDEN | ||
| Neil ( -1938)S | ||
| WHEELER | ||
| Gary Paul (1947-1947)C | ||
| Ida ( - )P | ||
| Paul Elsberry (1918-1978)S | ||
| WHITE | ||
| Hallie (1903-1998)S | ||
| WILEY | ||
| Reason ( - )P | ||
| Susan Caroline (1830-1904)S | ||
| WILLIAMS | ||
| Evelyn ( - )P | ||
| Josephine ( - )P | ||
| WILLINGHAM | ||
| Wanda Lee (1925-1996)S | ||
| WILLITS | ||
| Kay O. (1885-1965)S | ||
| WILSON | ||
| Archibald Riley (1860-1928)P | ||
| Nancy (1863-1944)P | ||
| William Guy "Guy" (1893-1965)S | ||
| WINNETT | ||
| Amelia Anabelle ( - )P | ||
| WISE | ||
| Gertrude Leona (1910-1971)S | ||
| WITWER | ||
| Dorothy Pearl (Cir 1907- )C | ||
| Grace (1888- )C | ||
| Homer J. (Cir 1903- )C | ||
| Jefferson Winfield (1852- )S | ||
| Lucy (Cir 1901- )C | ||
| Samuel (Cir 1824- )P | ||
| Walter (1892- )C | ||
| WOODWORTH | ||
| Alice (1850- )P,P | ||
| WORKS | ||
| Martha ( - )P | ||
| WORTHY | ||
| Nettie (1908-1992)S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia