Names |
||
| CADE | ||
| Charlotte ( - )P | ||
| CALBRICALE | ||
| Sarah ( - )P | ||
| CAMPBELL | ||
| Fay (Cir 1909- )C | ||
| Goldie (Cir 1901- )C | ||
| Harland (Cir 1904- )C | ||
| Harve B. (1878-1943)S | ||
| CARR | ||
| Etter Rene (1888-1959)P,P | ||
| CARTRIGHT | ||
| Ethel (1887-1949)S | ||
| CARTWRIGHT | ||
| Fanny Ann (Cir 1814- )P | ||
| Jasper Reddick ( - )P | ||
| CATRON | ||
| Kelly (1894- )S | ||
| CHAMBERS | ||
| Edwin (Cir 1869- )P | ||
| Jack Leroy (1936-2004)C | ||
| Roy Thomas (1895-1949)S | ||
| CHAVIS | ||
| Carl M. (Cir 1907- )C | ||
| George E. (1887-After 1920)S | ||
| Josiah ( - )P | ||
| CHEAHTAM | ||
| Anna B. ( - )S | ||
| CHEATHAM | ||
| Addie (1873-1931)S | ||
| CHEATHEM | ||
| David ( - )P,P | ||
| CHILTON | ||
| Horace Comer ( -1970)S | ||
| CHRONISTER | ||
| Raymond Ward (1932-1971)S | ||
| CHURCH | ||
| Arzah Byron (1876-1961)S | ||
| CHURCHILL | ||
| Ethelbert Clarence (1882-1956)S | ||
| John W. ( - )P | ||
| CLARK | ||
| Lucinda ( - )P | ||
| Mabel Jane (1907-1956)C | ||
| Susan ( - )P | ||
| CLEMONS | ||
| Oma Golda (1907-1972)S | ||
| William (Cir 1885- )P | ||
| CLINE | ||
| Arthur O. (Cir 1883- )P | ||
| Carrie ( - )S | ||
| Fred Thomas (1908-1994)S | ||
| COATES | ||
| Elizabeth Belle (1877-1969)S | ||
| COLEMAN | ||
| Ira (1875-1953)S | ||
| Jacob A. (Cir 1840- )P | ||
| COLIN | ||
| Bruce Franklin (1898-1954)C | ||
| Chester "Chet" Forest (1903-1979)C | ||
| Faye Lucille (Abt 1904- )C | ||
| Lula (Abt 1896- )C | ||
| Marge Gertrude (1910-1916)C | ||
| Nina Merrie (1906-1971)C | ||
| Richard ( - )P | ||
| Shelby LeRoy (1915-1999)C | ||
| William "Will" (1873-1949)S | ||
| COMER | ||
| David Alan (1945-2005)S | ||
| CONLEY | ||
| John Daiger (Abt 1808- )P | ||
| Mary Jane (1850-1909)S | ||
| Susan ( - )P | ||
| CONNELY | ||
| Bertrue Wesley (1878- )C | ||
| Carrie (1864-1875)C | ||
| Daisy Estella (1894-1914)C | ||
| Effie (Abt 1840-1873)C | ||
| Elijah Pennington (Abt 1822-After 1870)S | ||
| Emeline (1852- )C | ||
| Everett ( -1972)C | ||
| George Washington (1859-1920)C | ||
| Isabelle "Belle" (1854-1946)C | ||
| James Robert (1874-1962)C | ||
| Joel (1788-1853)P,P | ||
| Joel J. (Abt 1845-After 1870)C | ||
| Joel Jackson (1866-1917)C | ||
| John Elmer (1904-1958)C | ||
| John Limon (1869-1961)C | ||
| Joseph Franklin "Frank" (1860-1951)C | ||
| Josiah Washington (1825-1892)S | ||
| Leroy or Roy ( - )C | ||
| Lucinda (1850-1853)C | ||
| Maretta (Abt 1844-1845)C | ||
| Polly (1807-1885)P | ||
| Sarah Rebecca (1848-1926)C,P | ||
| W. Riley (Abt 1842-1864)C | ||
| William Riley (1857- )C | ||
| CONWAY | ||
| Wilbert Abner "Bill" (1894-1980)S | ||
| COON | ||
| Sarah Elizabeth (1848-1926)P | ||
| COOPER | ||
| Netty (1823-1899)P | ||
| CORNELL | ||
| Elizabeth (1894-1975)S | ||
| CORNWELL | ||
| Elizabeth (1894-1975)S | ||
| William ( - )P | ||
| COSLETT | ||
| Sarah Ann (1848-1924)P | ||
| COTTINGHAM | ||
| Lyda Belle (1864-1944)P,P | ||
| COWGER | ||
| Clara Belle (1900-1937)S | ||
| Olive Iris (1906-1983)S | ||
| COX | ||
| Unknown (Abt 1907-Bef 1910)C | ||
| Unknown (Abt 1908-Bef 1910)C | ||
| Adam (1840-1908)P | ||
| Andrew J. (Abt 1860- )C | ||
| Anna L. (1886- )C | ||
| Azro (1916-1992)C | ||
| Charles Edwin (1898- )C | ||
| Charles Merwin (1868-1946)C | ||
| Churchill Levi (1887-1968)S | ||
| Clara ( -Bef 1991)C | ||
| Clifford (1891-1947)C | ||
| Dovie (1861-1948)S | ||
| Edsie B. (1874-1874)C | ||
| Edward F. (1887- )C | ||
| Eliza Jane "Jane ~ Janie" (1859-1919)S | ||
| Fern (1896-1904)C | ||
| Flaveous (Abt 1900- )C | ||
| George Russell (1903-1990)C | ||
| George Washington (Abt 1823- )P | ||
| Gleason Adam (1895-1903)C | ||
| Glennie Orpha (1897- )C | ||
| Henry (1844-1895)P | ||
| Hugh F. (Cir 1867-1882)C | ||
| Hugh S. (1818-1886)S | ||
| Irma (1923-1991)C | ||
| J. Rolly (1856-1857)C | ||
| James (Cir 1815- )P,P | ||
| James R. (Cir 1856- )P | ||
| James W. (Abt 1858-Bef 1915)C | ||
| Juaneta or Waneta (Abt 1910-Bef 1946)C | ||
| Lilda (Bef 1900- )C | ||
| Lucien ( -Bef 1991)C | ||
| Lyman Dean (1900- )C | ||
| Margaret Opal (1908-1925)C | ||
| Marion F. (1888- )C | ||
| Martha "Mattie" ( - )S | ||
| Martha J. (1839-After 1900)S | ||
| Mary Ann (1875-1945)C | ||
| Mary J. (1884- )C | ||
| Mary Lucinda (1903- )C | ||
| Nettie Mae (1891-1968)C | ||
| Oma Leona (1895-1969)C | ||
| Ora Dell (1886-1975)C | ||
| Orville C. (1867-1943)S | ||
| Parazetta L. (1887- )C | ||
| Perry B. ( - )P | ||
| Riley Marion (1876-1948)C | ||
| Rosa L. (1881- )C | ||
| Russel Joel (1893-1905)C | ||
| Ruth (1906-1927)C | ||
| Stephen Chauncey (1880-1957)S | ||
| Susan V. (Abt 1904- )C | ||
| Thomas Delbert (Cir 1901-1903)C | ||
| Thomas J. "Tom" (1880- )C | ||
| Ulysses "Liss" (1873-1941)S | ||
| Wayne P. (1906-1981)C | ||
| William Lee (1863-1917)C | ||
| Willie (1894-1902)C | ||
| Woodrow J. (1913-1990)C | ||
| COY | ||
| Allan Kent (1931-2002)S | ||
| Samuel Starret (1888-1959)P | ||
| CULBERTSON | ||
| Ola (Cir 1900- )S | ||
| CUNNINGHAM | ||
| Silas Henry (1877- )S | ||
| Wm. T. ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia