Names |
||
| DALLAS | ||
| Bertha (1882-1900)C | ||
| Charles Leroy "Roy" (1912-1935)C | ||
| Elmer T. (Cir 1907- )C | ||
| Emery (1893-1984)C | ||
| Fred (1903-1988)C | ||
| George (Cir 1866- )C | ||
| George Herman (1851- )P | ||
| Harvey (1889-1966)C | ||
| Helen Lucille (1908-1999)C | ||
| Henry Thomas (1900-1988)C | ||
| Irene (1897- )C | ||
| James Allen (1862-1941)S,C | ||
| James Harrison (Abt 1841- )S | ||
| John W. (Cir 1849-1935)P | ||
| Laura (1886- )C | ||
| Lee Roy (1898-1976)C | ||
| Louis ~ Lewis W. ( - )C | ||
| Maggie Alice (1892- )C | ||
| Martin (Abt 1829- )S | ||
| Mary Elsie ( - )P | ||
| Mattie (1888- )C | ||
| Minerva (1855-1940)C | ||
| Nellie (1890- )C | ||
| Riley E. (1884- )C | ||
| Robert (1857-1879)C | ||
| Roland (1858-1931)C | ||
| Samuel (1858- )C | ||
| Sarah Ann "Ann" (1854-1911)C | ||
| Sarah Edith "Edith" (1891-1980)S | ||
| Stella (1892-1987)C | ||
| Thomas I. (1831-1896)S,P | ||
| Thomas M. (1894- )C | ||
| Thomas O. (1796-1861)P,P | ||
| Vernon Orlie (1886-1972)S | ||
| William Riley (1855-1938)C | ||
| DANNER | ||
| Allen W. "Allie" (1882-1967)S | ||
| Denver F. (Abt 1906- )C | ||
| DARNDLE | ||
| Dorothy E. (1910-1945)S | ||
| DAVIDSON | ||
| Arthur B. (Abt 1890- )S | ||
| DAVIS | ||
| Angeline (1836-1932)P | ||
| Angeline ( - )P | ||
| Behula (Abt 1906- )C | ||
| Eunice (Abt 1903- )C | ||
| Herman M. (1894-1943)S | ||
| Infant (1931-1931)C | ||
| James Anderson "Jim" (1881-1963)S | ||
| John (1914-1929)C | ||
| John W. (1853-1913)P | ||
| Lois S. (1922-1928)C | ||
| Mollie ( - )P | ||
| Roy (Abt 1908- )C | ||
| DAWS | ||
| Elva (1895- )C | ||
| Jackson ( - )P | ||
| Richard "Dick" (1868- )S | ||
| DAY | ||
| Shirley (1934-1954)S | ||
| DECKER | ||
| Harriet ( - )P | ||
| DENNIS | ||
| Elizabeth ( - )P | ||
| DENNY | ||
| Hannah ( - )P | ||
| DIEHL | ||
| Clifford Clay (1903-1986)S | ||
| DODSON | ||
| Cora (1880-1945)S | ||
| James ( - )P | ||
| DONAHY | ||
| Elizabeth ( - )P | ||
| DONALDSON | ||
| Charles ( - )S | ||
| DONELDSON | ||
| Henry ( - )P | ||
| DOTY | ||
| Clara Arminda (1876-1948)S,P | ||
| William Jasper "Jasper" (Cir 1846- )P | ||
| DOWNS | ||
| Cynthia ( - )P | ||
| DRAKE | ||
| Charles Brown ( - )P | ||
| Coleman Rice (1845-1894)P | ||
| Earl Perigo (1895-1959)S | ||
| Willis Winfield (1885-1980)S | ||
| DRUM | ||
| Amos Delno (1865-1938)P | ||
| Mollie Opal (1887-1969)S | ||
| DUNN | ||
| Lucy Francis (1907-1938)S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia