Names |
||
| EASTER | ||
| Susannah (Abt 1775-After 1846)P,P,P | ||
| EASTON | ||
| Alamata (1872-1872)C | ||
| Belle M. (1879-1947)S | ||
| Charles Leonard (1872-1960)C | ||
| Don (1900-1977)C | ||
| Earl W. (1898-1991)C | ||
| Emma B. (1869-1870)C | ||
| Essie L. (1889-1968)C | ||
| Freddie (1899- )C | ||
| George W. (1907-1987)C | ||
| Glen (1904-1973)C | ||
| James Albert (1858-1938)C | ||
| Laura Alinda "Allie" (1871-1950)C | ||
| Lemuel (Abt 1879-1880)C | ||
| Marie A. (Cir 1909- )C | ||
| Marion Orlando (Abt 1851- )P | ||
| Mary E. (1860-1870)C | ||
| Mary Elizabeth "Lyb" (1863-1961)C | ||
| Omer (1902-1911)C | ||
| Richard Westeroak "Wes" (1811-1888)P | ||
| Ruby (1904- )S | ||
| Sarah Mildred "Mildred" (1856-1934)C | ||
| Silas Asberry ~ Ashbuary "Ashberry" (1834-1892)S | ||
| Ulysses Wesley (1868-1917)C | ||
| EDDLEMON | ||
| Unknown ( - )P | ||
| Sarah (1829- )P | ||
| EDWARD | ||
| Lucinda ( - )P | ||
| EDWARDS | ||
| Marvin Moore (1892-1984)S | ||
| EGGERS | ||
| Robert Morton ( - )S | ||
| William ( - )P | ||
| ELDRED | ||
| Lester Arnold "Les" ( -1940)S | ||
| ELDRIDGE | ||
| Jessie Belle (1889-1974)S | ||
| Leonidas (1852-1908)P | ||
| ELLIFRITS | ||
| Newton (1892- )S | ||
| ENDSLEY | ||
| Bob (Cir 1924-Bef 1979)C | ||
| Bonnie (1926-1977)C | ||
| Donald M. (1916-1979)C | ||
| Doris (Cir 1928- )C | ||
| Elizabeth "Betty" (1820-1887)P | ||
| Jack (Cir 1922-1928)C | ||
| Norma (1918-2004)C | ||
| Roy R. (1890-1966)S | ||
| William R. (1859-1929)P | ||
| ENNIS | ||
| Carrie Susan ( - )P | ||
| ETHINGTON | ||
| Eliza Jane (Cir 1835- )S | ||
| John ( - )P | ||
| Neal ( - )S | ||
| EVANS | ||
| Hattie Mary (1890-1963)S | ||
| Margaret ( - )P | ||
| EVERHART | ||
| Frederick ( - )P | ||
| Harold Strader (1904-1947)C | ||
| John Raymond (1909-1974)C | ||
| Michael "Mike" (1880-1945)S | ||
| Ursa Lorene (1906-1909)C | ||
| EWING | ||
| Elizabeth ( - )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia