Names |
||
| FARRIS | ||
| Margaret Louise ( - )C | ||
| Wayne Wesley (1912-1992)S | ||
| FASIG | ||
| Bert D. (1891-1971)C | ||
| Daniel (Cir 1817- )P | ||
| Ervin (1862-1936)S | ||
| Fred A. (1889-1965)C | ||
| Glen Ervin (1909-1957)C | ||
| Katherine (1920-2002)C | ||
| Lelia "Bernice" (1905-1977)C | ||
| Lillie Mae (1892-1953)C | ||
| Mabel C. (1895-1974)C | ||
| Maude (1886-1943)C | ||
| Oliver J. (1910-1972)C | ||
| FIDLER | ||
| Reynard ~ Reign Scoville (1905-1969)S | ||
| FINN | ||
| Joseph (Abt 1863- )S | ||
| FINN\LUTJE | ||
| William Francis (1887-1964)C | ||
| FITZPATRICK | ||
| Allen Perry (1860-1937)S | ||
| Annie Ethel (1897-1971)C | ||
| Cecil (Cir 1904- )C | ||
| Charles T. "Charlie" (Abt 1872-1943)C | ||
| Cornettie "Nettie" (1887-1922)C | ||
| Daniel Leon (1887-1897)C | ||
| Dever L. (1900- )C | ||
| Doyle (1928-1978)S | ||
| Edward (Cir 1918- )C | ||
| Eva Leona "Alice" (1888-1953)C | ||
| Frank C. (1877-1905)C | ||
| Gale (1913-1913)C | ||
| George Washington (1852-1930)S | ||
| George William (1857-1933)P | ||
| Gertrude (1894-1929)C | ||
| Guy B. (1889-1963)C | ||
| Guy E. (1896-1929)C | ||
| Hattie Sue (1884-1964)C | ||
| Lilla Ellen (1879-1965)C | ||
| Nancy Ellen "Nannie" (1895-1962)C | ||
| Nellie Lestie (1891-1961)C | ||
| Samuel ( - )P | ||
| Samuel ( - )P | ||
| Thelma Alice (1909-1981)C | ||
| Ura May (1888-1978)S | ||
| William (1890-1939)C | ||
| FLAGG | ||
| Alma ( - )S | ||
| FLANERY | ||
| Bertha (1907- )S | ||
| FLINT | ||
| Nancy ( - )P | ||
| FOGLEMAN | ||
| Mary (Abt 1848- )P | ||
| Rufus ( -1944)S | ||
| FOLAND | ||
| Louise (1908-1994)S | ||
| FOX | ||
| Hattie (1878-1962)S | ||
| John ( - )P | ||
| FRAILEY | ||
| Harriett (1851- )P | ||
| FRIEL | ||
| Margaret (1826- )P | ||
| FRIEND | ||
| Emery Lee (1920-1987)S | ||
| FRIESE | ||
| Annie (1866- )P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia