Names |
||
| GALBREATH | ||
| Jessie F. (1894-1970)S | ||
| William ( - )P | ||
| GANN | ||
| Artie (Cir 1874- )C | ||
| Clara E. (Cir 1877- )C | ||
| Crystal E. (Cir 1879- )C | ||
| Eva Mae (Cir 1869- )C | ||
| Franklin (Cir 1873- )C | ||
| Rosa B. (Cir 1871- )C | ||
| Thomas (Abt 1817- )P | ||
| Tolman Thomas (Abt 1842- )S | ||
| GARNER | ||
| Harry Ernest (1889-1917)S | ||
| John Parish ( - )P | ||
| Joseph S. (1898-1968)S | ||
| Miriam Elvera (1914-1973)C | ||
| Stanton ( - )P | ||
| GARRISON | ||
| Almorinda (Abt 1838-Bef 1920)P | ||
| Elmer ( - )S | ||
| John (1832- )P | ||
| Loretta (1857-1909)S,P,P | ||
| Mary (1842-1921)P | ||
| GATEWOOD | ||
| Marguerite Fern (1901-1977)S | ||
| GHERE | ||
| Russell Smith "Coach" (1925-1999)S | ||
| GIFFIN | ||
| Harriet ( - )P,P | ||
| GILBERT | ||
| ---- (Bef 1878-Bef 1880)C | ||
| Clarence Otto (1878-1892)C | ||
| Della (1884-1967)S | ||
| Edward "Hanegan" (Abt 1853-1883)S | ||
| Ezekiel (1828-1908)P | ||
| George W. ( - )P | ||
| GITTINGS | ||
| Ollie M. (1877- )S | ||
| GOBLE | ||
| Albert (1857-1951)S | ||
| Albert Clarence (1880-1969)C | ||
| Bruce (1891- )C | ||
| Cephas "Ceph" (1862-1943)S | ||
| Charles I. (1868-1951)C | ||
| Chauncey R. (1881-1904)S,C | ||
| Clarence Washington (1886-1973)C | ||
| Claude A. (1889-1966)C | ||
| Cortez (1885-1908)C | ||
| Cynthia ~ Scytha Elice (1868-1913)S | ||
| Daisy Mabel (1883-1886)C | ||
| Daniel (1805-1873)P | ||
| Demiah ( - )P | ||
| Donald Otis (1904-1977)C | ||
| Earl J. (1884-1955)C | ||
| Emery Franklin (1876-1960)C | ||
| Emma B. (1873-1944)C | ||
| Ernest Elzina (1882-1941)C | ||
| Eva Ann (1881-1962)C | ||
| Foster "Shorty" (1893-1953)C | ||
| Green Berry (1848-1919)P | ||
| Harrison Morton (1888-1930)C | ||
| Hattie Marion (1879-1968)C | ||
| Hazel Irene (1901-1911)C | ||
| Infant (1890-1890)C | ||
| Infant (1889-1889)C | ||
| Infant Dau. (1900-1900)C | ||
| Infant Son (1884-1884)C | ||
| Infant Son (1899-1899)C | ||
| Infant Son (1913-1913)C | ||
| Irvin Green (1855-1930)S | ||
| Jane (1887-1971)C | ||
| Joseph (1846-1929)S,P | ||
| Laura (1859-1891)S | ||
| Lurah (1895- )C | ||
| Martha (1866-1961)C | ||
| Mary Emily (1886-1969)C | ||
| Mary Maude (1883-1950)C | ||
| Matyl Blanch (1887-1926)C | ||
| Nettie C. (1890-1961)C | ||
| Nona Catherine (1901-1998)C | ||
| Oscar ( - )C | ||
| Oscar Joseph (1897-1975)C | ||
| Otto Elery (1890-1969)C | ||
| Peggy ( - )C | ||
| Robert (1898-1974)C | ||
| Stella M. (1878-1886)C | ||
| Theron Henry (1914-1969)C | ||
| Ulysses Henry "Liss" (1872-1929)S | ||
| William (Abt 1833- )P,P,P,P,P | ||
| GOFORTH | ||
| Bertha S. (Cir 1869- )P | ||
| GOODMAN | ||
| Daisy (1875-1953)C | ||
| Emily (1853-1916)C | ||
| Ezra ( - )S | ||
| Francis Marion (1833-1904)S | ||
| George (1872-1960)C | ||
| Hannah Arminda (1866-1954)S,C | ||
| Mary Catherine ( - )P | ||
| Nettie (1868-1895)C | ||
| Orvy (1877-1954)C | ||
| Sarah Elizabeth ( - )P | ||
| Thomas Franklin (1912-1977)C | ||
| Thomas P. (1838-1904)S,P | ||
| William B. (1864-1865)C | ||
| William Henry (1853-1937)C | ||
| William L. ( - )P,P | ||
| GORDON | ||
| Cecelia "Celia" Elizabeth (1889-1956)S | ||
| Charlie ( - )P | ||
| John Robert (1857-1939)P | ||
| Leona (1878- )S | ||
| GOSSETT | ||
| Frances Jane (1855-1905)P | ||
| Harry Morton (1882-1974)S | ||
| GRAHAM | ||
| Juanita Aldeane (1916-1978)S | ||
| GRANT | ||
| Mary J. (Cir 1851- )P | ||
| GRAY | ||
| Charles Perry (1903-1989)C | ||
| Clara Helen (1898-1900)C | ||
| Dorothy Dell (1916-1989)C | ||
| Ethel B. (1904-2002)S | ||
| George Edgar (1905-1915)C | ||
| Glades (1897-1897)C | ||
| infant (1900-1900)C | ||
| infant (1908-1909)C | ||
| John Roger (1869-1947)S | ||
| William Lewis (1901-1956)C | ||
| GREEN | ||
| Unknown ( - )P | ||
| Dora Elizabeth "Lizzie" (1889-1983)S | ||
| Elizabeth J. "Lizzie" (1873-Abt 1935)S | ||
| GRIEVES | ||
| William Jackson (1916-1999)S | ||
| GRISSOM | ||
| James ( - )S | ||
| GROSKREUTZ | ||
| Fred (1900- )P | ||
| Harold Arthur "Oscar" (1923-1971)S | ||
| GROSS | ||
| John (Abt 1909- )C | ||
| Ted M. (1883-1963)S | ||
| GRUBER | ||
| Grace ( - )P | ||
| GUIRS | ||
| Fannie ( - )P | ||
| GWINN | ||
| Cora A. (1880-1943)C | ||
| Ella (1882- )C | ||
| Ella May ( - )C | ||
| Henry ( - )P | ||
| James S. (1857-1911)S | ||
| John (1827- )P | ||
| John ( -1976)C | ||
| John Henry (1881-1956)C | ||
| Maggie (1886-1886)C | ||
| May (1898-1943)S | ||
| Robert ( -1976)C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia