Names |
||
| HACKER | ||
| Billy Jean (1937-1937)C | ||
| Chester W. (1908-1910)C | ||
| Edmond ~ Edmund "Ed" (1875-1954)S | ||
| George Dewey "Dewey" (1899-1980)C,P | ||
| J. Albert "Bert" (Abt 1872- )S | ||
| James ( - )P | ||
| James ( - )P | ||
| Jay Dean (1935-2005)C | ||
| John K. ( - )P | ||
| Katharine "Kate" (Cir 1877- )P | ||
| Mary Ann (1901-1983)C | ||
| Minnie Helen ( - )P | ||
| Nancy E. (1879-1937)S | ||
| Robert E. "Bob" (1938-1970)S,C | ||
| HACKETT | ||
| Austin Harold (1910-1972)S | ||
| Minnie E (1883-1963)S | ||
| HADDOCK | ||
| Cleo "Don" (1905-1981)S | ||
| Goldie Olive (1886- )C | ||
| James Oscar (1870-1932)P | ||
| James Thomas (Abt 1860-1933)S | ||
| John W. (1881- )C | ||
| HAINES | ||
| Dicy (1789-1881)S | ||
| John ( - )P | ||
| HALLETT | ||
| Mary "Margaret" (1846-1938)S | ||
| HAMMOND | ||
| Beulah Catherine (1910-1981)S | ||
| Roy Clayton (1885-1957)P | ||
| HAMPTON | ||
| James Albert (1908-1977)C | ||
| James K. (1848-1921)P | ||
| Kenneth (1916-1995)S | ||
| Luella J. (1915-2002)C | ||
| Raymond (1886-1956)S | ||
| HANLEY | ||
| Andrew Jackson ( - )P | ||
| Vivian (1898- )S,P | ||
| HARAUGHTY | ||
| Jackson "Jack" (1926-1974)S | ||
| HARDIE | ||
| George Roy (1907-1982)S | ||
| HARDWICK | ||
| Mary ( - )P | ||
| HARRIS | ||
| Cynthia Ann (1839-1909)P | ||
| HART | ||
| Cora ( - )P | ||
| HAWKINS | ||
| Frank (1904-1969)S | ||
| Vada Arvella (1904-1978)S | ||
| HAYES | ||
| Sarah Ann (Abt 1830- )P | ||
| HAZELWOOD | ||
| Whitt Henry (1906-1976)S | ||
| HENDLEY | ||
| Claud (1890-1971)C | ||
| George M. (1866-1912)S | ||
| George M. Jr. (Abt 1908- )C | ||
| Mabel (Abt 1905- )C | ||
| Minnie G. (1888- )C | ||
| Olive (1911-1911)C | ||
| Robert G. (1900-1984)C | ||
| HICKS | ||
| Elizabeth ( - )P | ||
| HILL | ||
| Gordon Murrah (1914-1988)S | ||
| HILLIER | ||
| Ralph Harlan (1911-1980)S | ||
| HINES | ||
| Martha A. ~ Minnie (Abt 1868- )S | ||
| Richard (Abt 1843- )P | ||
| HOBSON | ||
| Anna Mae (1884- )P | ||
| HODGE | ||
| Joseph K. (Cir 1808- )P | ||
| Julie Ann ( - )S | ||
| Nancy Jane (1846-1866)S | ||
| HOFSAS | ||
| Christian Frederick "Dutch Fred" ( - )P | ||
| Mary Rebecca (1903- )C | ||
| Percy Emil (1903-1971)C | ||
| Sylvester Bernard "Vet" (1867-1953)S | ||
| HOGARD | ||
| Don (Between 1907- )S | ||
| HOLT | ||
| Unknown ( - )P | ||
| HOOK | ||
| Chasie Pearl (1892-1952)S | ||
| HOPPER | ||
| Beulah (1900-1926)C | ||
| dau ( -Bef 1976)C | ||
| dau ( -Bef 1976)C | ||
| Emil James (1898-1976)C | ||
| James Russel (1831-1907)P | ||
| Lelia (1889-1913)C | ||
| Mary Ellen (1887-1956)C | ||
| Mildred (1920-2004)S | ||
| Otto (1890-1922)C | ||
| Rosa May (1893-1918)C | ||
| Roscoe Jenning (1896-1956)C | ||
| son ( -Bef 1976)C | ||
| Vivian Coral (1905-1994)C | ||
| William Isaac "Isaac" (1860-1908)S | ||
| HORSLEY | ||
| John (1840- )P | ||
| Joseph Arthur "Arthur" (1881-1966)S | ||
| HUCKABA | ||
| Albert ( - )P | ||
| Clarence H. ( - )S | ||
| HUNTER | ||
| Margaret Grace (1873-1947)S | ||
| HUNTSMAN | ||
| Rose Ann ( - )P | ||
| HUSTON | ||
| Estelle (1905-1991)C | ||
| Leova (1910-1985)C | ||
| Madge (1912-1985)C | ||
| Robert "Bob" (Cir 1886- )S | ||
| Unknown (Bef 1910- )C | ||
| HUTTON | ||
| Iva Elizabeth (1886-1965)S | ||
| Jacob ( - )P,P | ||
| Jessie Louellen (1884-1961)S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Oct 2009 with Legacy 7.0 from Millennia